Colorado Elk Unit 77
Unit 77 had 2613 elk tags with 3,696 applicants in 2024. Resident draw rate: 70.57%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
2613
Tags (2024)
3,696
Applicants
70.57%
Res Draw Rate
59.51%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE077P1A | either sex | Archery | Plains | 180 | 11 | 132 | 100% | 100% | — | — |
| EF077O1A | female | Archery | Regular | 20 | 61 | 70 | 100% | 94.29% | — | — |
| EF077O1M | female | Muzzleloader | Regular | 2 | 27 | 15 | 85.19% | 46.67% | — | — |
| EF077O1R | female | Rifle | Regular | 5 | 113 | 60 | 20.35% | 11.67% | — | — |
| EF077O2R | female | Rifle | Regular | 9 | 223 | 233 | 20.18% | 6.44% | — | — |
| EF077O3R | female | Rifle | Regular | 6 | 164 | 148 | 16.46% | 5.41% | — | — |
| EF077O4R | female | Rifle | Regular | 2 | 98 | 21 | 8.16% | 9.52% | — | — |
| EF077P1R | female | Rifle | Plains | 2 | 6 | 2 | 100% | 100% | — | — |
| EF077P4R | female | Rifle | Plains | 2 | 17 | 5 | 47.06% | 0% | — | — |
| EM077O1A | male | Archery | Regular | 1100 | 178 | 655 | 100% | 100% | — | — |
| EM077O1M | male | Muzzleloader | Regular | 300 | 90 | 211 | 100% | 99.53% | — | — |
| EM077O1R | male | Rifle | Regular | 800 | 247 | 670 | 95.95% | 84.03% | — | — |
| EM077O4R | male | Rifle | Regular | 80 | 92 | 57 | 65.22% | 35.09% | — | — |
| EM077P1R | male | Rifle | Plains | 75 | 9 | 61 | 100% | 100% | — | — |
| EM077P4R | male | Rifle | Plains | 30 | 9 | 11 | 100% | 100% | 0 | 0 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 3613 | 2,891 | 48.36% | 68.67% |
| 2021 | 2635 | 3,749 | 50.9% | 61.04% |
| 2022 | 2560 | 3,641 | 55.22% | 69.8% |
| 2023 | 2608 | 3,886 | 59.19% | 67.37% |
| 2024 | 2613 | 3,696 | 59.11% | 74.82% |