Colorado Elk Unit 75
Unit 75 had 972 elk tags with 1,482 applicants in 2024. Resident draw rate: 67.5%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
972
Tags (2024)
1,482
Applicants
67.5%
Res Draw Rate
57.7%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE075P1A | either sex | Archery | Plains | 50 | 15 | 21 | 100% | 100% | — | — |
| EF075O1A | female | Archery | Regular | 9 | 42 | 10 | 95.24% | 100% | — | — |
| EF075O1M | female | Muzzleloader | Regular | 3 | 22 | 4 | 59.09% | 50% | — | — |
| EF075O1R | female | Rifle | Regular | 3 | 62 | 10 | 29.03% | 20% | — | — |
| EF075O2R | female | Rifle | Regular | 7 | 86 | 60 | 39.53% | 18.33% | — | — |
| EF075O3R | female | Rifle | Regular | 5 | 91 | 33 | 25.27% | 21.21% | — | — |
| EF075O4R | female | Rifle | Regular | 3 | 42 | 8 | 28.57% | 25% | — | — |
| EF075P4R | female | Rifle | Plains | 2 | 30 | 2 | 26.67% | 0% | — | — |
| EM075O1A | male | Archery | Regular | 340 | 122 | 189 | 100% | 100% | — | — |
| EM075O1M | male | Muzzleloader | Regular | 120 | 60 | 97 | 96.67% | 63.92% | — | — |
| EM075O1R | male | Rifle | Regular | 325 | 157 | 229 | 97.45% | 75.11% | — | — |
| EM075O4R | male | Rifle | Regular | 80 | 39 | 19 | 100% | 100% | — | — |
| EM075P4R | male | Rifle | Plains | 25 | 15 | 17 | 80% | 76.47% | 0 | 0 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 1570 | 1,051 | 70.49% | 78.77% |
| 2021 | 1194 | 1,344 | 62.85% | 77.44% |
| 2022 | 1067 | 1,282 | 65.07% | 75.68% |
| 2023 | 970 | 1,396 | 66.71% | 73.3% |
| 2024 | 972 | 1,482 | 69.86% | 72.96% |