Colorado Elk Unit 74
Unit 74 had 1111 elk tags with 1,217 applicants in 2024. Resident draw rate: 80.5%. Data from Colorado Parks & Wildlife.
1111
Tags (2024)
1,217
Applicants
80.5%
Res Draw Rate
73.38%
NR Draw Rate
—
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE074P1A | either sex | Archery | Plains | 75 | 8 | 28 | 100% | 100% | — | — |
| EF074O1A | female | Archery | Regular | 2 | 18 | 8 | 100% | 87.5% | — | — |
| EF074O1M | female | Muzzleloader | Regular | 3 | 10 | 5 | 100% | 100% | — | — |
| EF074O1R | female | Rifle | Regular | 3 | 47 | 11 | 29.79% | 9.09% | — | — |
| EF074O2R | female | Rifle | Regular | 2 | 39 | 18 | 20.51% | 11.11% | — | — |
| EF074O3R | female | Rifle | Regular | 0 | 28 | 7 | 28.57% | 28.57% | — | — |
| EF074O4R | female | Rifle | Regular | 2 | 20 | 0 | 50% | — | — | — |
| EF074P1R | female | Rifle | Plains | 2 | 0 | 0 | — | — | — | — |
| EF074P4R | female | Rifle | Plains | 2 | 6 | 0 | 100% | — | — | — |
| EM074O1A | male | Archery | Regular | 500 | 126 | 319 | 100% | 98.12% | — | — |
| EM074O1M | male | Muzzleloader | Regular | 180 | 48 | 121 | 100% | 100% | — | — |
| EM074O1R | male | Rifle | Regular | 275 | 108 | 199 | 98.15% | 84.92% | — | — |
| EM074O4R | male | Rifle | Regular | 40 | 9 | 4 | 100% | 100% | — | — |
| EM074P1R | male | Rifle | Plains | 15 | 2 | 16 | 100% | 81.25% | — | — |
| EM074P4R | male | Rifle | Plains | 10 | 2 | 10 | 100% | 80% | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 1770 | 1,011 | 61.26% | 91.23% |
| 2021 | 1179 | 1,087 | 76.4% | 85.18% |
| 2022 | 1103 | 1,051 | 81.84% | 89.68% |
| 2023 | 1107 | 1,225 | 78.88% | 79.81% |
| 2024 | 1111 | 1,217 | 79.62% | 90.21% |