Colorado Elk Unit 71
Unit 71 had 2047 elk tags with 3,506 applicants in 2024. Resident draw rate: 61.72%. Data from Colorado Parks & Wildlife.
2047
Tags (2024)
3,506
Applicants
61.72%
Res Draw Rate
47.2%
NR Draw Rate
—
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE071P1A | either sex | Archery | Plains | 130 | 10 | 112 | 100% | 100% | — | — |
| EF071O1A | female | Archery | Regular | 15 | 95 | 28 | 88.42% | 57.14% | — | — |
| EF071O1M | female | Muzzleloader | Regular | 5 | 78 | 27 | 29.49% | 25.93% | — | — |
| EF071O1R | female | Rifle | Regular | 6 | 268 | 46 | 12.31% | 15.22% | — | — |
| EF071O2R | female | Rifle | Regular | 2 | 166 | 76 | 4.82% | 2.63% | — | — |
| EF071O3R | female | Rifle | Regular | 2 | 61 | 46 | 13.11% | 4.35% | — | — |
| EF071O4R | female | Rifle | Regular | 2 | 25 | 6 | 32% | 33.33% | — | — |
| EF071P1R | female | Rifle | Plains | 2 | 24 | 2 | 41.67% | 0% | — | — |
| EF071P4R | female | Rifle | Plains | 3 | 53 | 7 | 30.19% | 28.57% | — | — |
| EM071O1A | male | Archery | Regular | 800 | 300 | 704 | 99.67% | 71.16% | — | — |
| EM071O1M | male | Muzzleloader | Regular | 350 | 170 | 298 | 99.41% | 60.74% | — | — |
| EM071O1R | male | Rifle | Regular | 550 | 312 | 399 | 99.04% | 60.4% | — | — |
| EM071O4R | male | Rifle | Regular | 75 | 78 | 33 | 75.64% | 48.48% | — | — |
| EM071P1R | male | Rifle | Plains | 75 | 7 | 56 | 100% | 100% | — | — |
| EM071P4R | male | Rifle | Plains | 30 | 13 | 6 | 100% | 100% | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 3288 | 2,169 | 67.2% | 84.05% |
| 2021 | 2241 | 2,864 | 64.66% | 71.66% |
| 2022 | 2041 | 2,775 | 65.89% | 78.38% |
| 2023 | 2046 | 3,435 | 59.86% | 67.43% |
| 2024 | 2047 | 3,506 | 63.61% | 62.35% |