Colorado Elk Unit 7
Unit 7 had 3326 elk tags with 4,546 applicants in 2024. Resident draw rate: 75.1%. Minimum 1 preference points needed (resident). Data from Colorado Parks & Wildlife.
3326
Tags (2024)
4,546
Applicants
75.1%
Res Draw Rate
72.67%
NR Draw Rate
1
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE007O1A | either sex | Archery | Regular | 1110 | 1197 | 351 | 67.08% | 76.07% | — | — |
| EF007L1R | female | Rifle | Late | 7 | 101 | 9 | 61.39% | 66.67% | — | — |
| EF007O1M | female | Muzzleloader | Regular | 42 | 189 | 20 | 95.24% | 85% | — | — |
| EF007O2R | female | Rifle | Regular | 27 | 389 | 56 | 39.07% | 39.29% | — | — |
| EF007O3R | female | Rifle | Regular | 20 | 222 | 30 | 64.86% | 50% | — | — |
| EF007O4R | female | Rifle | Regular | 8 | 70 | 5 | 65.71% | 60% | — | — |
| EF007P5R | female | Rifle | Plains | 12 | 139 | 6 | 100% | 100% | — | — |
| EM007O1M | male | Muzzleloader | Regular | 375 | 391 | 202 | 64.45% | 41.58% | — | — |
| EM007O1R | male | Rifle | Regular | 300 | 416 | 114 | 53.37% | 62.28% | — | — |
| EM007O2R | male | Rifle | Regular | 550 | 340 | 68 | 95.59% | 91.18% | — | — |
| EM007O3R | male | Rifle | Regular | 500 | 145 | 26 | 94.48% | 100% | — | — |
| EM007O4R | male | Rifle | Regular | 375 | 53 | 7 | 100% | 100% | 1 | 0 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 1828 | 3,781 | 70.42% | 73.89% |
| 2021 | 1823 | 3,898 | 70.03% | 64.9% |
| 2022 | 1836 | 3,736 | 72.12% | 67.91% |
| 2023 | 3299 | 4,556 | 66.74% | 60.14% |
| 2024 | 3326 | 4,546 | 68.87% | 65.55% |