Colorado Elk Unit 67
Unit 67 had 699 elk tags with 2,172 applicants in 2024. Resident draw rate: 56.47%. Minimum 2 preference points needed (resident). Data from Colorado Parks & Wildlife.
699
Tags (2024)
2,172
Applicants
56.47%
Res Draw Rate
39.37%
NR Draw Rate
2
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE067O1A | either sex | Archery | Regular | 100 | 167 | 199 | 35.93% | 10.05% | 3 | 2 |
| EF067O1M | female | Muzzleloader | Regular | 3 | 39 | 7 | 74.36% | 85.71% | — | — |
| EF067O1R | female | Rifle | Regular | 13 | 129 | 44 | 44.19% | 38.64% | — | — |
| EF067O2R | female | Rifle | Regular | 11 | 141 | 32 | 70.21% | 46.88% | — | — |
| EF067O3R | female | Rifle | Regular | 6 | 197 | 38 | 52.28% | 44.74% | — | — |
| EF067O4R | female | Rifle | Regular | 6 | 99 | 12 | 78.79% | 58.33% | — | — |
| EM067O1M | male | Muzzleloader | Regular | 45 | 57 | 43 | 49.12% | 20.93% | 2 | — |
| EM067O1R | male | Rifle | Regular | 190 | 189 | 196 | 65.61% | 20.92% | — | — |
| EM067O2R | male | Rifle | Regular | 180 | 184 | 140 | 60.87% | 26.43% | — | — |
| EM067O3R | male | Rifle | Regular | 110 | 119 | 60 | 55.46% | 36.67% | — | — |
| EM067O4R | male | Rifle | Regular | 35 | 64 | 16 | 34.38% | 43.75% | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 833 | 1,984 | 63.8% | 48.33% |
| 2021 | 690 | 2,352 | 50.68% | 28.18% |
| 2022 | 696 | 2,243 | 49.97% | 34.65% |
| 2023 | 692 | 2,165 | 51.85% | 33.93% |
| 2024 | 699 | 2,172 | 56.17% | 25.16% |