Colorado Elk Unit 66
Unit 66 had 831 elk tags with 3,249 applicants in 2024. Resident draw rate: 55.32%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
831
Tags (2024)
3,249
Applicants
55.32%
Res Draw Rate
39.13%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE066O1A | either sex | Archery | Regular | 150 | 361 | 313 | 24.93% | 9.58% | 1 | — |
| EF066O1M | female | Muzzleloader | Regular | 6 | 38 | 8 | 84.21% | 50% | — | — |
| EF066O1R | female | Rifle | Regular | 18 | 134 | 34 | 52.99% | 64.71% | — | — |
| EF066O2R | female | Rifle | Regular | 21 | 175 | 43 | 54.86% | 46.51% | — | — |
| EF066O3R | female | Rifle | Regular | 7 | 103 | 44 | 90.29% | 88.64% | — | — |
| EF066O4R | female | Rifle | Regular | 4 | 72 | 18 | 97.22% | 94.44% | — | — |
| EM066O1M | male | Muzzleloader | Regular | 45 | 115 | 69 | 24.35% | 13.04% | 0 | — |
| EM066O1R | male | Rifle | Regular | 230 | 387 | 490 | 35.66% | 9.39% | 0 | — |
| EM066O2R | male | Rifle | Regular | 190 | 261 | 253 | 43.68% | 15.02% | — | — |
| EM066O3R | male | Rifle | Regular | 125 | 126 | 95 | 60.32% | 26.32% | — | — |
| EM066O4R | male | Rifle | Regular | 35 | 55 | 55 | 40% | 12.73% | 2 | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 947 | 2,662 | 56.32% | 35.62% |
| 2021 | 807 | 3,120 | 41.11% | 26.78% |
| 2022 | 809 | 3,056 | 43.81% | 25.05% |
| 2023 | 817 | 3,200 | 41.47% | 23.73% |
| 2024 | 831 | 3,249 | 45.43% | 18.07% |