Colorado Elk Unit 61
Unit 61 had 572 elk tags with 6,277 applicants in 2024. Resident draw rate: 32.99%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
572
Tags (2024)
6,277
Applicants
32.99%
Res Draw Rate
31.39%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE061E1R | either sex | Rifle | Early | 30 | 927 | 289 | 2.16% | 1.38% | 1 | 0 |
| EE061O1A | either sex | Archery | Regular | 90 | 829 | 391 | 7% | 3.58% | 1 | 0 |
| EF061O1M | female | Muzzleloader | Regular | 7 | 78 | 21 | 35.9% | 42.86% | — | — |
| EF061O1R | female | Rifle | Regular | 12 | 136 | 33 | 33.82% | 45.45% | — | — |
| EF061O2R | female | Rifle | Regular | 26 | 273 | 71 | 39.93% | 38.03% | — | — |
| EF061O3R | female | Rifle | Regular | 15 | 198 | 72 | 57.58% | 55.56% | — | — |
| EF061O4R | female | Rifle | Regular | 28 | 188 | 18 | 91.49% | 83.33% | — | — |
| EF061P5R | female | Rifle | Plains | 9 | 77 | 4 | 100% | 100% | — | — |
| EM061O1M | male | Muzzleloader | Regular | 45 | 276 | 154 | 10.87% | 4.55% | 0 | — |
| EM061O1R | male | Rifle | Regular | 130 | 757 | 269 | 11.1% | 7.43% | 0 | — |
| EM061O2R | male | Rifle | Regular | 120 | 576 | 126 | 13.37% | 15.08% | 1 | 1 |
| EM061O3R | male | Rifle | Regular | 35 | 231 | 106 | 10.39% | 4.72% | 0 | — |
| EM061O4R | male | Rifle | Regular | 25 | 111 | 66 | 15.32% | 6.06% | 0 | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 394 | 5,130 | 16.8% | 13.66% |
| 2021 | 397 | 5,387 | 16.92% | 12.44% |
| 2022 | 400 | 5,085 | 17.87% | 12.93% |
| 2023 | 580 | 6,073 | 16.69% | 12.58% |
| 2024 | 572 | 6,277 | 18.38% | 11.3% |