Colorado Elk Unit 57
Unit 57 had 678 elk tags with 2,697 applicants in 2024. Resident draw rate: 53.73%. Minimum 1 preference points needed (resident). Data from Colorado Parks & Wildlife.
678
Tags (2024)
2,697
Applicants
53.73%
Res Draw Rate
48.66%
NR Draw Rate
1
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE057O1A | either sex | Archery | Regular | 180 | 321 | 165 | 33.64% | 21.82% | 1 | 0 |
| EF057O1M | female | Muzzleloader | Regular | 14 | 77 | 11 | 90.91% | 81.82% | — | — |
| EF057O1R | female | Rifle | Regular | 15 | 107 | 5 | 75.7% | 80% | — | — |
| EF057O2R | female | Rifle | Regular | 20 | 160 | 11 | 58.75% | 27.27% | — | — |
| EF057O3R | female | Rifle | Regular | 11 | 168 | 17 | 54.76% | 58.82% | — | — |
| EF057O4R | female | Rifle | Regular | 7 | 104 | 7 | 96.15% | 100% | — | — |
| EF057P5R | female | Rifle | Plains | 11 | 126 | 3 | 100% | 100% | — | — |
| EM057O1M | male | Muzzleloader | Regular | 100 | 157 | 94 | 38.22% | 21.28% | 2 | 1 |
| EM057O1R | male | Rifle | Regular | 80 | 236 | 112 | 20.34% | 14.29% | 1 | 0 |
| EM057O2R | male | Rifle | Regular | 80 | 241 | 86 | 19.92% | 18.6% | 1 | — |
| EM057O3R | male | Rifle | Regular | 80 | 246 | 70 | 19.51% | 22.86% | 1 | — |
| EM057O4R | male | Rifle | Regular | 80 | 130 | 43 | 36.92% | 37.21% | 1 | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 677 | 2,490 | 41.96% | 40.81% |
| 2021 | 682 | 2,812 | 39.96% | 33.09% |
| 2022 | 678 | 2,587 | 41.77% | 35% |
| 2023 | 681 | 2,698 | 40.8% | 33.85% |
| 2024 | 678 | 2,697 | 44.52% | 25% |