Colorado Elk Unit 501
Unit 501 had 242 elk tags with 1,314 applicants in 2024. Resident draw rate: 45.11%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
242
Tags (2024)
1,314
Applicants
45.11%
Res Draw Rate
50.39%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE501O1A | either sex | Archery | Regular | 70 | 191 | 102 | 22.51% | 13.73% | 0 | — |
| EF501L1R | female | Rifle | Late | 2 | 46 | 1 | 17.39% | 100% | — | — |
| EF501O1M | female | Muzzleloader | Regular | 6 | 36 | 5 | 94.44% | 100% | — | — |
| EF501O2R | female | Rifle | Regular | 8 | 143 | 1 | 28.67% | 100% | — | — |
| EF501O3R | female | Rifle | Regular | 8 | 60 | 4 | 71.67% | 50% | — | — |
| EF501O4R | female | Rifle | Regular | 1 | 15 | 0 | 100% | — | 0 | — |
| EF501P5R | female | Rifle | Plains | 2 | 27 | 1 | 85.19% | 100% | 0 | — |
| EM501O1M | male | Muzzleloader | Regular | 30 | 69 | 56 | 27.54% | 10.71% | 0 | 0 |
| EM501O1R | male | Rifle | Regular | 25 | 139 | 73 | 11.51% | 6.85% | 0 | 0 |
| EM501O2R | male | Rifle | Regular | 40 | 162 | 34 | 16.05% | 23.53% | — | — |
| EM501O3R | male | Rifle | Regular | 30 | 78 | 22 | 24.36% | 27.27% | — | — |
| EM501O4R | male | Rifle | Regular | 20 | 31 | 18 | 41.94% | 22.22% | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 136 | 1,119 | 28.72% | 33.11% |
| 2021 | 136 | 1,190 | 28.2% | 23.87% |
| 2022 | 133 | 1,037 | 32.73% | 28.77% |
| 2023 | 242 | 1,309 | 28.84% | 21.34% |
| 2024 | 242 | 1,314 | 30.09% | 16.72% |