Colorado Elk Unit 50
Unit 50 had 365 elk tags with 1,220 applicants in 2024. Resident draw rate: 59.08%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
365
Tags (2024)
1,220
Applicants
59.08%
Res Draw Rate
54.72%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE050O1A | either sex | Archery | Regular | 80 | 83 | 33 | 62.65% | 51.52% | 0 | — |
| EF050L1R | female | Rifle | Late | 2 | 92 | 3 | 8.7% | 0% | — | — |
| EF050O1M | female | Muzzleloader | Regular | 9 | 22 | 2 | 100% | 100% | — | — |
| EF050O2R | female | Rifle | Regular | 12 | 166 | 14 | 95.18% | 50% | — | — |
| EF050O3R | female | Rifle | Regular | 11 | 118 | 6 | 98.31% | 100% | — | — |
| EF050O4R | female | Rifle | Regular | 8 | 68 | 1 | 98.53% | 100% | 0 | — |
| EF050P5R | female | Rifle | Plains | 3 | 64 | 3 | 48.44% | 33.33% | 0 | — |
| EM050O1M | male | Muzzleloader | Regular | 30 | 32 | 12 | 62.5% | 50% | 1 | 0 |
| EM050O1R | male | Rifle | Regular | 30 | 91 | 18 | 19.78% | 33.33% | 1 | 0 |
| EM050O2R | male | Rifle | Regular | 80 | 147 | 42 | 36.05% | 40.48% | 0 | — |
| EM050O3R | male | Rifle | Regular | 60 | 110 | 25 | 32.73% | 48% | 1 | — |
| EM050O4R | male | Rifle | Regular | 40 | 52 | 16 | 46.15% | 50% | 0 | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 154 | 1,047 | 54.22% | 56.1% |
| 2021 | 153 | 1,271 | 47.15% | 24.5% |
| 2022 | 153 | 1,103 | 50.69% | 43.13% |
| 2023 | 349 | 1,175 | 51.24% | 46.43% |
| 2024 | 365 | 1,220 | 57.89% | 47.43% |