Colorado Elk Unit 49
Unit 49 had 530 elk tags with 3,307 applicants in 2024. Resident draw rate: 47.22%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
530
Tags (2024)
3,307
Applicants
47.22%
Res Draw Rate
40.57%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE049O1A | either sex | Archery | Regular | 170 | 555 | 245 | 19.64% | 14.69% | — | — |
| EF049O1M | female | Muzzleloader | Regular | 11 | 151 | 12 | 36.42% | 91.67% | — | — |
| EF049O2R | female | Rifle | Regular | 20 | 282 | 32 | 37.23% | 46.88% | — | — |
| EF049O3R | female | Rifle | Regular | 20 | 141 | 11 | 76.6% | 45.45% | — | — |
| EF049O4R | female | Rifle | Regular | 10 | 137 | 9 | 81.75% | 55.56% | — | — |
| EF049S2R | female | Rifle | Special | 8 | 74 | 1 | 66.22% | 100% | — | — |
| EF049S3R | female | Rifle | Special | 1 | 36 | 0 | 100% | — | — | — |
| EF049S4R | female | Rifle | Special | 0 | 9 | 0 | 100% | — | — | — |
| EM049O1M | male | Muzzleloader | Regular | 70 | 173 | 63 | 28.9% | 19.05% | 0 | — |
| EM049O1R | male | Rifle | Regular | 80 | 477 | 185 | 11.74% | 7.57% | 0 | — |
| EM049O2R | male | Rifle | Regular | 80 | 355 | 116 | 14.93% | 14.66% | — | — |
| EM049O3R | male | Rifle | Regular | 40 | 132 | 40 | 19.7% | 20% | 0 | — |
| EM049O4R | male | Rifle | Regular | 20 | 58 | 13 | 20.69% | 30.77% | 0 | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 380 | 2,602 | 30.63% | 30.43% |
| 2021 | 378 | 2,813 | 26.84% | 25.87% |
| 2022 | 380 | 2,582 | 29.22% | 27.35% |
| 2023 | 533 | 3,294 | 29.02% | 19.26% |
| 2024 | 530 | 3,307 | 30.23% | 17.61% |