Colorado Elk Unit 40
Unit 40 had 274 elk tags with 2,123 applicants in 2024. Resident draw rate: 39.98%. Minimum 2 preference points needed (resident). Data from Colorado Parks & Wildlife.
274
Tags (2024)
2,123
Applicants
39.98%
Res Draw Rate
45.06%
NR Draw Rate
2
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE040O1A | either sex | Archery | Regular | 65 | 297 | 124 | 14.48% | 8.06% | 7 | 3 |
| EE040O1M | either sex | Muzzleloader | Regular | 35 | 109 | 59 | 22.02% | 8.47% | 3 | 1 |
| EE040O1R | either sex | Rifle | Regular | 30 | 366 | 110 | 5.46% | 3.64% | 6 | 5 |
| EE040O2R | either sex | Rifle | Regular | 25 | 178 | 43 | 9.55% | 9.3% | 4 | 1 |
| EE040O3R | either sex | Rifle | Regular | 25 | 136 | 69 | 12.5% | 5.8% | 2 | 1 |
| EE040O4R | either sex | Rifle | Regular | 20 | 67 | 55 | 19.4% | 5.45% | 2 | 1 |
| EE040W1R | either sex | Rifle | Late | 3 | 129 | 0 | 2.33% | — | — | — |
| EF040O1M | female | Muzzleloader | Regular | 2 | 19 | 1 | 42.11% | 0% | — | — |
| EF040O1R | female | Rifle | Regular | 6 | 58 | 2 | 46.55% | 100% | — | — |
| EF040O2R | female | Rifle | Regular | 6 | 40 | 4 | 57.5% | 100% | — | — |
| EF040O3R | female | Rifle | Regular | 4 | 16 | 8 | 100% | 100% | — | — |
| EF040O4R | female | Rifle | Regular | 4 | 23 | 3 | 100% | 100% | — | — |
| EF040P5R | female | Rifle | Plains | 10 | 82 | 12 | 98.78% | 100% | — | — |
| EF040W1R | female | Rifle | Late | 20 | 57 | 0 | 35.09% | — | — | — |
| EF040W2R | female | Rifle | Late | 19 | 56 | 0 | 33.93% | — | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 271 | 2,004 | 21.14% | 15.71% |
| 2021 | 274 | 2,076 | 19.8% | 14.34% |
| 2022 | 267 | 1,946 | 21.19% | 14.15% |
| 2023 | 273 | 2,114 | 21.66% | 10.29% |
| 2024 | 274 | 2,123 | 21.68% | 12.04% |