Colorado Elk Unit 4
Unit 4 had 458 elk tags with 1,779 applicants in 2024. Resident draw rate: 39.54%. Data from Colorado Parks & Wildlife.
458
Tags (2024)
1,779
Applicants
39.54%
Res Draw Rate
38.3%
NR Draw Rate
—
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE004O1A | either sex | Archery | Regular | 250 | 442 | 410 | 42.53% | 15.12% | — | — |
| EE004O1M | either sex | Muzzleloader | Regular | 50 | 170 | 108 | 22.35% | 11.11% | — | — |
| EE004P1M | either sex | Muzzleloader | Plains | 50 | 11 | 34 | 100% | 100% | — | — |
| EE004W1R | either sex | Rifle | Late | 2 | 61 | 0 | 3.28% | — | — | — |
| EE004W2R | either sex | Rifle | Late | 11 | 23 | 0 | 47.83% | — | — | — |
| EE004W3R | either sex | Rifle | Late | 7 | 46 | 0 | 15.22% | — | — | — |
| EF004O1M | female | Muzzleloader | Regular | 2 | 28 | 10 | 28.57% | 20% | — | — |
| EF004O2R | female | Rifle | Regular | 2 | 78 | 23 | 10.26% | 8.7% | — | — |
| EF004O3R | female | Rifle | Regular | 2 | 52 | 39 | 15.38% | 5.13% | — | — |
| EF004P1M | female | Muzzleloader | Plains | 2 | 3 | 1 | 100% | 100% | — | — |
| EF004W1R | female | Rifle | Late | 10 | 32 | 0 | 31.25% | — | — | — |
| EF004W2R | female | Rifle | Late | 10 | 41 | 0 | 24.39% | — | — | — |
| EF004W3R | female | Rifle | Late | 10 | 80 | 0 | 12.5% | — | — | — |
| EM004O4R | male | Rifle | Regular | 50 | 18 | 69 | 100% | 46.38% | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 1246 | 3,203 | 63.68% | 61.1% |
| 2021 | 1246 | 3,770 | 52.65% | 50.28% |
| 2022 | 1216 | 3,450 | 59.09% | 52.43% |
| 2023 | 822 | 3,170 | 24.21% | 23.7% |
| 2024 | 458 | 1,779 | 30.6% | 21.18% |