Colorado Elk Unit 11
Unit 11 had 8890 elk tags with 5,412 applicants in 2024. Resident draw rate: 62.41%. Data from Colorado Parks & Wildlife.
8890
Tags (2024)
5,412
Applicants
62.41%
Res Draw Rate
82.7%
NR Draw Rate
—
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE011O1M | either sex | Muzzleloader | Regular | 100 | 51 | 60 | 100% | 81.67% | — | — |
| EE011P1R | either sex | Rifle | Plains | 500 | 57 | 278 | 100% | 100% | — | — |
| EE011W1R | either sex | Rifle | Late | 2 | 21 | 0 | 9.52% | — | — | — |
| EE011W2R | either sex | Rifle | Late | 4 | 33 | 0 | 12.12% | — | — | — |
| EE011W4R | either sex | Rifle | Late | 9 | 55 | 0 | 16.36% | — | — | — |
| EF011L1R | female | Rifle | Late | 2 | 176 | 39 | 5.11% | 2.56% | — | — |
| EF011O1M | female | Muzzleloader | Regular | 9 | 7 | 0 | 100% | — | — | — |
| EF011O1R | female | Rifle | Regular | 38 | 532 | 225 | 35.9% | 26.22% | — | — |
| EF011O2R | female | Rifle | Regular | 9 | 40 | 40 | 100% | 100% | — | — |
| EF011O3R | female | Rifle | Regular | 19 | 73 | 45 | 100% | 100% | — | — |
| EF011O4R | female | Rifle | Regular | 35 | 88 | 63 | 100% | 100% | — | — |
| EF011P5R | female | Rifle | Plains | 29 | 178 | 214 | 82.02% | 89.25% | — | — |
| EF011W1R | female | Rifle | Late | 7 | 40 | 0 | 17.5% | — | — | — |
| EF011W2R | female | Rifle | Late | 10 | 28 | 0 | 35.71% | — | — | — |
| EF011W3R | female | Rifle | Late | 7 | 37 | 0 | 18.92% | — | — | — |
| EF011W4R | female | Rifle | Late | 10 | 49 | 0 | 20.41% | — | — | — |
| EM011O1R | male | Rifle | Regular | 2500 | 549 | 1225 | 94.54% | 92.65% | — | — |
| EM011O2R | male | Rifle | Regular | 2700 | 170 | 466 | 100% | 100% | — | — |
| EM011O3R | male | Rifle | Regular | 2500 | 122 | 325 | 100% | 100% | — | — |
| EM011O4R | male | Rifle | Regular | 400 | 27 | 99 | 100% | 100% | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2020 | 6612 | 5,589 | 85.64% | 97.64% |
| 2021 | 6619 | 6,642 | 85.74% | 97.71% |
| 2022 | 6576 | 5,952 | 86.92% | 97.74% |
| 2023 | 4972 | 5,532 | 55.21% | 77.16% |
| 2024 | 8890 | 5,412 | 66.4% | 89.35% |