Colorado Deer Unit 77
Unit 77 had 2345 deer tags with 4,261 applicants in 2024. Resident draw rate: 83.61%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
2345
Tags (2024)
4,261
Applicants
83.61%
Res Draw Rate
64.59%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE077O1A | either sex | Archery | Regular | 27 | 262 | 266 | 100% | 40.23% | — | — |
| DF077O1M | female | Muzzleloader | Regular | 4 | 33 | 3 | 100% | 100% | — | — |
| DF077O2R | female | Rifle | Regular | 7 | 84 | 7 | 50% | 57.14% | — | — |
| DF077O3R | female | Rifle | Regular | 7 | 40 | 8 | 100% | 87.5% | — | — |
| DF077O4R | female | Rifle | Regular | 1 | 17 | 1 | 100% | 100% | — | — |
| DF077P5R | female | Rifle | Plains | 4 | 23 | 4 | 100% | 100% | — | — |
| DM077O1M | male | Muzzleloader | Regular | 235 | 116 | 156 | 100% | 63.46% | 1 | 1 |
| DM077O2R | male | Rifle | Regular | 1105 | 707 | 868 | 98.87% | 36.06% | — | — |
| DM077O3R | male | Rifle | Regular | 680 | 362 | 587 | 99.72% | 31.18% | — | — |
| DM077O4R | male | Rifle | Regular | 110 | 248 | 284 | 26.61% | 7.75% | 0 | — |
| DM077P2R | male | Rifle | Plains | 60 | 26 | 39 | 69.23% | 76.92% | 0 | — |
| DM077P3R | male | Rifle | Plains | 70 | 20 | 55 | 80% | 72.73% | 1 | 0 |
| DM077P4R | male | Rifle | Plains | 35 | 24 | 21 | 62.5% | 66.67% | 0 | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 1811 | 4,432 | 69.83% | 25.41% |
| 2022 | 1820 | 3,867 | 80.29% | 29.42% |
| 2023 | 2023 | 4,341 | 72.04% | 32.59% |
| 2024 | 2345 | 4,261 | 87.05% | 35.97% |