Colorado Deer Unit 75
Unit 75 had 1458 deer tags with 2,295 applicants in 2024. Resident draw rate: 84.45%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
1458
Tags (2024)
2,295
Applicants
84.45%
Res Draw Rate
71.57%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE075O1A | either sex | Archery | Regular | 17 | 204 | 112 | 71.08% | 42.86% | 0 | — |
| DF075O1M | female | Muzzleloader | Regular | 5 | 18 | 0 | 100% | — | — | — |
| DF075O2R | female | Rifle | Regular | 5 | 60 | 5 | 45% | 60% | — | — |
| DF075O3R | female | Rifle | Regular | 1 | 29 | 5 | 86.21% | 100% | — | — |
| DF075O4R | female | Rifle | Regular | 3 | 25 | 3 | 100% | 100% | 0 | — |
| DF075P2R | female | Rifle | Plains | 3 | 11 | 4 | 100% | 100% | — | — |
| DF075P3R | female | Rifle | Plains | 2 | 8 | 0 | 100% | — | — | — |
| DF075P4R | female | Rifle | Plains | 0 | 11 | 0 | 100% | — | 0 | — |
| DF075P5R | female | Rifle | Plains | 7 | 61 | 0 | 100% | — | 0 | — |
| DM075O1M | male | Muzzleloader | Regular | 225 | 72 | 83 | 100% | 100% | 0 | 0 |
| DM075O2R | male | Rifle | Regular | 485 | 300 | 278 | 99.67% | 58.99% | — | — |
| DM075O3R | male | Rifle | Regular | 460 | 262 | 248 | 100% | 64.11% | — | — |
| DM075O4R | male | Rifle | Regular | 70 | 167 | 126 | 25.15% | 11.11% | 0 | 0 |
| DM075P2R | male | Rifle | Plains | 70 | 36 | 26 | 94.44% | 84.62% | — | — |
| DM075P3R | male | Rifle | Plains | 70 | 31 | 21 | 100% | 100% | 1 | 0 |
| DM075P4R | male | Rifle | Plains | 35 | 54 | 35 | 29.63% | 37.14% | 2 | 0 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 1245 | 2,000 | 78.27% | 62.11% |
| 2022 | 1246 | 1,930 | 82.99% | 69.22% |
| 2023 | 1256 | 2,291 | 68.61% | 49.95% |
| 2024 | 1458 | 2,295 | 80.58% | 56.98% |