Colorado Deer Unit 43
Unit 43 had 701 deer tags with 1,644 applicants in 2024. Resident draw rate: 70.35%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
701
Tags (2024)
1,644
Applicants
70.35%
Res Draw Rate
47.55%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE043O1A | either sex | Archery | Regular | 8 | 178 | 79 | 72.47% | 53.16% | — | — |
| DE043P2R | either sex | Rifle | Plains | 1 | 16 | 6 | 100% | 100% | — | — |
| DE043P3R | either sex | Rifle | Plains | 2 | 11 | 3 | 100% | 100% | — | — |
| DF043K1M | female | Muzzleloader | k | 1 | 0 | 0 | — | — | — | — |
| DF043K2R | female | Rifle | k | 8 | 18 | 0 | 55.56% | — | — | — |
| DF043K3R | female | Rifle | k | 4 | 1 | 0 | 100% | — | — | — |
| DF043O1M | female | Muzzleloader | Regular | 1 | 8 | 1 | 100% | 100% | — | — |
| DF043O2R | female | Rifle | Regular | 1 | 37 | 1 | 24.32% | 0% | — | — |
| DF043O3R | female | Rifle | Regular | 0 | 12 | 1 | 83.33% | 0% | — | — |
| DM043E1R | male | Rifle | Early | 30 | 132 | 62 | 17.42% | 11.29% | — | — |
| DM043O1M | male | Muzzleloader | Regular | 160 | 46 | 86 | 100% | 100% | 0 | — |
| DM043O2R | male | Rifle | Regular | 325 | 240 | 214 | 97.92% | 36.45% | — | — |
| DM043O3R | male | Rifle | Regular | 140 | 183 | 182 | 45.9% | 15.38% | 1 | 0 |
| DM043O4R | male | Rifle | Regular | 20 | 68 | 59 | 17.65% | 6.78% | 1 | 0 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 867 | 1,779 | 68.1% | 48.91% |
| 2022 | 868 | 1,679 | 67.76% | 53.5% |
| 2023 | 702 | 1,631 | 58.41% | 46.42% |
| 2024 | 701 | 1,644 | 62.53% | 36.74% |