Colorado Deer Unit 41
Unit 41 had 2007 deer tags with 4,028 applicants in 2024. Resident draw rate: 55.27%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
2007
Tags (2024)
4,028
Applicants
55.27%
Res Draw Rate
39.62%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE041O1A | either sex | Archery | Regular | 14 | 352 | 114 | 55.4% | 54.39% | — | — |
| DE041P5A | either sex | Archery | Plains | 6 | 28 | 9 | 100% | 100% | — | — |
| DF041O1M | female | Muzzleloader | Regular | 2 | 39 | 2 | 17.95% | 0% | 0 | 0 |
| DF041O2R | female | Rifle | Regular | 2 | 155 | 4 | 5.16% | 0% | 0 | 0 |
| DF041O3R | female | Rifle | Regular | 2 | 69 | 4 | 10.14% | 25% | — | — |
| DF041P5A | female | Archery | Plains | 1 | 1 | 0 | 100% | — | — | — |
| DM041O1M | male | Muzzleloader | Regular | 250 | 161 | 106 | 93.17% | 47.17% | 1 | 0 |
| DM041O2R | male | Rifle | Regular | 1000 | 728 | 493 | 89.56% | 44.02% | — | — |
| DM041O3R | male | Rifle | Regular | 350 | 541 | 370 | 38.82% | 18.92% | 0 | 0 |
| DM041O4R | male | Rifle | Regular | 100 | 399 | 112 | 15.04% | 17.86% | 0 | — |
| DM041P2R | male | Rifle | Plains | 170 | 75 | 87 | 88% | 80.46% | 1 | 0 |
| DM041P3R | male | Rifle | Plains | 110 | 106 | 73 | 50% | 47.95% | 1 | 0 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 1958 | 3,840 | 51.77% | 47.11% |
| 2022 | 1964 | 3,650 | 55.64% | 48.4% |
| 2023 | 1966 | 3,603 | 53.7% | 52.64% |
| 2024 | 2007 | 4,028 | 54.14% | 38.86% |