Colorado Deer Unit 4
Unit 4 had 331 deer tags with 1,198 applicants in 2024. Resident draw rate: 34.97%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
331
Tags (2024)
1,198
Applicants
34.97%
Res Draw Rate
28.54%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE004P4R | either sex | Rifle | Plains | 6 | 42 | 48 | 38.1% | 50% | 0 | — |
| DE004W1R | either sex | Rifle | Late | 1 | 44 | 0 | 2.27% | — | — | — |
| DE004W2R | either sex | Rifle | Late | 5 | 40 | 0 | 12.5% | — | — | — |
| DE004W3R | either sex | Rifle | Late | 2 | 17 | 0 | 11.76% | — | 0 | — |
| DF004O2R | female | Rifle | Regular | 2 | 107 | 2 | 8.41% | 0% | — | — |
| DF004O3R | female | Rifle | Regular | 2 | 23 | 2 | 30.43% | 100% | — | — |
| DF004P5A | female | Archery | Plains | 1 | 3 | 0 | 100% | — | — | — |
| DF004S4R | female | Rifle | Special | 2 | 10 | 0 | 100% | — | — | — |
| DF004W1R | female | Rifle | Late | 1 | 13 | 0 | 7.69% | — | — | — |
| DF004W2R | female | Rifle | Late | 3 | 21 | 0 | 14.29% | — | — | — |
| DF004W3R | female | Rifle | Late | 1 | 3 | 0 | 33.33% | — | — | — |
| DM004O2R | male | Rifle | Regular | 150 | 207 | 160 | 43.48% | 18.75% | 0 | — |
| DM004O3R | male | Rifle | Regular | 125 | 182 | 168 | 41.76% | 14.88% | 2 | 2 |
| DM004O4R | male | Rifle | Regular | 25 | 64 | 31 | 25% | 16.13% | 2 | 2 |
| DM004P5A | male | Archery | Plains | 5 | 9 | 2 | 55.56% | 0% | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 717 | 2,912 | 44.24% | 20.72% |
| 2022 | 719 | 2,439 | 52.11% | 25.39% |
| 2023 | 335 | 1,913 | 17.81% | 15.24% |
| 2024 | 331 | 1,198 | 31.21% | 20.82% |