Colorado Deer Unit 38
Unit 38 had 739 deer tags with 467 applicants in 2024. Resident draw rate: 85.11%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
739
Tags (2024)
467
Applicants
85.11%
Res Draw Rate
98%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE038L1R | either sex | Rifle | Late | 9 | 40 | 1 | 100% | 100% | 0 | — |
| DE038L2R | either sex | Rifle | Late | 3 | 70 | 5 | 22.86% | 80% | — | — |
| DE038O1A | either sex | Archery | Regular | 6 | 72 | 7 | 100% | 100% | — | — |
| DF038L1R | female | Rifle | Late | 0 | 2 | 0 | 100% | — | — | — |
| DF038L2R | female | Rifle | Late | 3 | 33 | 0 | 45.45% | — | — | — |
| DF038O1M | female | Muzzleloader | Regular | 2 | 5 | 0 | 100% | — | — | — |
| DF038O2R | female | Rifle | Regular | 2 | 24 | 0 | 41.67% | — | — | — |
| DF038O3R | female | Rifle | Regular | 2 | 12 | 1 | 66.67% | 100% | — | — |
| DF038O4R | female | Rifle | Regular | 0 | 2 | 0 | 100% | — | — | — |
| DF038P5R | female | Rifle | Plains | 2 | 20 | 1 | 100% | 100% | — | — |
| DM038O1M | male | Muzzleloader | Regular | 50 | 25 | 1 | 100% | 100% | — | — |
| DM038O2R | male | Rifle | Regular | 150 | 57 | 4 | 100% | 100% | — | — |
| DM038O3R | male | Rifle | Regular | 150 | 13 | 4 | 100% | 100% | 0 | — |
| DM038O4R | male | Rifle | Regular | 160 | 12 | 3 | 100% | 100% | 0 | — |
| DM038P5R | male | Rifle | Plains | 200 | 47 | 6 | 100% | 100% | 0 | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 794 | 432 | 98.55% | 100% |
| 2022 | 790 | 376 | 98.86% | 95.83% |
| 2023 | 741 | 439 | 79.32% | 71.43% |
| 2024 | 739 | 467 | 79.26% | 96.97% |