Colorado Deer Unit 3
Unit 3 had 939 deer tags with 3,362 applicants in 2024. Resident draw rate: 42.13%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
939
Tags (2024)
3,362
Applicants
42.13%
Res Draw Rate
35.08%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE003O1A | either sex | Archery | Regular | 37 | 430 | 149 | 80.23% | 77.18% | — | — |
| DE003P2R | either sex | Rifle | Plains | 20 | 178 | 273 | 66.85% | 57.14% | 0 | — |
| DE003P3R | either sex | Rifle | Plains | 21 | 132 | 296 | 84.09% | 81.42% | 0 | — |
| DE003P4R | either sex | Rifle | Plains | 8 | 36 | 34 | 58.33% | 55.88% | 0 | — |
| DF003O1M | female | Muzzleloader | Regular | 2 | 54 | 4 | 16.67% | 0% | — | — |
| DF003O2R | female | Rifle | Regular | 2 | 145 | 9 | 6.9% | 0% | — | — |
| DF003O3R | female | Rifle | Regular | 2 | 111 | 6 | 8.11% | 0% | — | — |
| DF003W1R | female | Rifle | Late | 1 | 12 | 0 | 8.33% | — | — | — |
| DM003O1M | male | Muzzleloader | Regular | 100 | 129 | 65 | 48.06% | 30.77% | 0 | — |
| DM003O2R | male | Rifle | Regular | 300 | 352 | 137 | 51.14% | 43.8% | 2 | 1 |
| DM003O3R | male | Rifle | Regular | 400 | 325 | 271 | 73.85% | 29.52% | 0 | — |
| DM003O4R | male | Rifle | Regular | 40 | 109 | 79 | 22.02% | 10.13% | 2 | 1 |
| DM003W1R | male | Rifle | Late | 6 | 26 | 0 | 23.08% | — | 0 | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 2320 | 6,218 | 67.44% | 62.54% |
| 2022 | 2283 | 5,663 | 72.27% | 69.37% |
| 2023 | 1224 | 5,342 | 34.65% | 42.76% |
| 2024 | 939 | 3,362 | 55.76% | 52.83% |