Colorado Deer Unit 143
Unit 143 had 168 deer tags with 199 applicants in 2021. Resident draw rate: 88.93%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
168
Tags (2021)
199
Applicants
88.93%
Res Draw Rate
77.87%
NR Draw Rate
0
Min Points (Res)
Resident Preference Point Distribution (2021)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2021)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2021
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE143L2R | either sex | Rifle | Late | 0 | 9 | 4 | 100% | 100% | 2 | 1 |
| DE143O1A | either sex | Archery | Regular | 0 | 17 | 11 | 100% | 100% | 0 | — |
| DE143O2R | either sex | Rifle | Regular | 2 | 1 | 0 | 100% | — | 0 | — |
| DE143O3A | either sex | Archery | Regular | 0 | 0 | 0 | — | — | — | — |
| DE143O3M | either sex | Muzzleloader | Regular | 0 | 0 | 0 | — | — | — | — |
| DF143L1R | female | Rifle | Late | 0 | 0 | 0 | — | — | — | — |
| DF143L2R | female | Rifle | Late | 0 | 1 | 0 | 100% | — | — | — |
| DF143O1R | female | Rifle | Regular | 1 | 5 | 0 | 100% | — | — | — |
| DF143O2M | female | Muzzleloader | Regular | 0 | 1 | 0 | 100% | — | — | — |
| DF143O2R | female | Rifle | Regular | 0 | 0 | 0 | — | — | — | — |
| DF143O3A | female | Archery | Regular | 0 | 0 | 0 | — | — | — | — |
| DF143O3M | female | Muzzleloader | Regular | 0 | 0 | 0 | — | — | — | — |
| DF143P1R | female | Rifle | Plains | 0 | 0 | 0 | — | — | — | — |
| DM143L1R | male | Rifle | Late | 20 | 16 | 9 | 62.5% | 55.56% | 1 | 1 |
| DM143O1R | male | Rifle | Regular | 50 | 62 | 20 | 46.77% | 45% | 1 | 1 |
| DM143O2M | male | Muzzleloader | Regular | 15 | 10 | 6 | 80% | 66.67% | 0 | — |
| DM143P1R | male | Rifle | Plains | 80 | 6 | 21 | 100% | 100% | 7 | 6 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 168 | 199 | 67.97% | 76.06% |