Colorado Deer Unit 137
Unit 137 had 213 deer tags with 287 applicants in 2024. Resident draw rate: 85.95%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
213
Tags (2024)
287
Applicants
85.95%
Res Draw Rate
75.95%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE137L2R | either sex | Rifle | Late | 1 | 5 | 2 | 100% | 100% | 2 | 2 |
| DE137O1A | either sex | Archery | Regular | 0 | 19 | 12 | 78.95% | 41.67% | 2 | 1 |
| DE137O2R | either sex | Rifle | Regular | 0 | 0 | 0 | — | — | 2 | — |
| DF137L1R | female | Rifle | Late | 1 | 9 | 0 | 100% | — | — | — |
| DF137L2R | female | Rifle | Late | 0 | 2 | 0 | 100% | — | — | — |
| DF137O1R | female | Rifle | Regular | 1 | 7 | 1 | 100% | 100% | — | — |
| DF137O2M | female | Muzzleloader | Regular | 0 | 0 | 0 | — | — | — | — |
| DF137O2R | female | Rifle | Regular | 0 | 0 | 0 | — | — | — | — |
| DF137P1R | female | Rifle | Plains | 0 | 0 | 0 | — | — | — | — |
| DM137L1R | male | Rifle | Late | 60 | 89 | 40 | 38.2% | 27.5% | 6 | 0 |
| DM137O1R | male | Rifle | Regular | 35 | 39 | 8 | 56.41% | 62.5% | 6 | 0 |
| DM137O2M | male | Muzzleloader | Regular | 15 | 4 | 6 | 100% | 100% | 0 | — |
| DM137P1R | male | Rifle | Plains | 100 | 11 | 33 | 100% | 100% | 6 | 3 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 56 | 54 | 94.29% | 73.68% |
| 2022 | 217 | 322 | 53.81% | 55.2% |
| 2023 | 219 | 292 | 62.03% | 57.46% |
| 2024 | 213 | 287 | 58.92% | 61.76% |