Colorado Deer Unit 11
Unit 11 had 863 deer tags with 2,137 applicants in 2024. Resident draw rate: 59.42%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
863
Tags (2024)
2,137
Applicants
59.42%
Res Draw Rate
59.2%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE011O1A | either sex | Archery | Regular | 12 | 147 | 107 | 95.92% | 46.73% | 0 | 0 |
| DE011P2R | either sex | Rifle | Plains | 12 | 73 | 157 | 86.3% | 83.44% | 0 | 0 |
| DE011P3R | either sex | Rifle | Plains | 14 | 58 | 175 | 100% | 100% | 0 | — |
| DE011P4R | either sex | Rifle | Plains | 8 | 20 | 33 | 75% | 69.7% | 0 | — |
| DE011W1R | either sex | Rifle | Late | 1 | 24 | 0 | 4.17% | — | — | — |
| DE011W2R | either sex | Rifle | Late | 1 | 10 | 0 | 10% | — | — | — |
| DF011O1M | female | Muzzleloader | Regular | 2 | 23 | 1 | 39.13% | 100% | 0 | — |
| DF011O2R | female | Rifle | Regular | 2 | 57 | 2 | 14.04% | 50% | 0 | — |
| DF011O3R | female | Rifle | Regular | 2 | 57 | 5 | 15.79% | 0% | — | — |
| DF011S4R | female | Rifle | Special | 2 | 7 | 1 | 100% | 100% | — | — |
| DF011W1R | female | Rifle | Late | 1 | 2 | 0 | 50% | — | — | — |
| DF011W2R | female | Rifle | Late | 1 | 0 | 0 | — | — | — | — |
| DM011O1M | male | Muzzleloader | Regular | 150 | 61 | 62 | 98.36% | 96.77% | 0 | — |
| DM011O2R | male | Rifle | Regular | 250 | 190 | 219 | 82.11% | 23.29% | 0 | — |
| DM011O3R | male | Rifle | Regular | 375 | 228 | 291 | 98.25% | 27.49% | 1 | 0 |
| DM011O4R | male | Rifle | Regular | 30 | 81 | 46 | 22.22% | 13.04% | 1 | 0 |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 1555 | 3,825 | 75.25% | 48.1% |
| 2022 | 1538 | 3,307 | 84.73% | 57.32% |
| 2023 | 858 | 3,113 | 44.06% | 43.34% |
| 2024 | 863 | 2,137 | 74.28% | 52.68% |