Colorado Deer Unit 109
Unit 109 had 201 deer tags with 179 applicants in 2024. Resident draw rate: 97.69%. Minimum 0 preference points needed (resident). Data from Colorado Parks & Wildlife.
201
Tags (2024)
179
Applicants
97.69%
Res Draw Rate
100%
NR Draw Rate
0
Min Points (Res)
Draw Rate Trend
Overall draw success rate by year for all hunt codes in this unit
Tags vs Applicants
Total tags available vs total first-choice applicants
Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for residents
Non-Resident Preference Point Distribution (2024)
Applicants and drawn by preference point level for non-residents
Hunt Codes — 2024
| Hunt Code | Sex | Weapon | Season | Quota | Res Apps | NR Apps | Res % | NR % | Min Pts (R) | Min Pts (NR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DE109L2R | either sex | Rifle | Late | 0 | 3 | 0 | 100% | — | — | — |
| DE109O1A | either sex | Archery | Regular | 2 | 9 | 0 | 100% | — | 0 | — |
| DE109O2R | either sex | Rifle | Regular | 0 | 3 | 0 | 100% | — | — | — |
| DE109O3A | either sex | Archery | Regular | 1 | 2 | 0 | 100% | — | — | — |
| DE109O3M | either sex | Muzzleloader | Regular | 0 | 1 | 0 | 100% | — | — | — |
| DF109L1R | female | Rifle | Late | 2 | 10 | 0 | 100% | — | — | — |
| DF109L2R | female | Rifle | Late | 0 | 0 | 0 | — | — | — | — |
| DF109O1R | female | Rifle | Regular | 1 | 16 | 0 | 100% | — | 0 | — |
| DF109O2M | female | Muzzleloader | Regular | 0 | 0 | 0 | — | — | — | — |
| DF109O2R | female | Rifle | Regular | 0 | 0 | 0 | — | — | — | — |
| DF109O3A | female | Archery | Regular | 0 | 0 | 0 | — | — | — | — |
| DF109O3M | female | Muzzleloader | Regular | 0 | 0 | 0 | — | — | — | — |
| DM109L1R | male | Rifle | Late | 95 | 45 | 20 | 100% | 100% | 3 | 1 |
| DM109O1R | male | Rifle | Regular | 70 | 65 | 3 | 76.92% | 100% | 0 | 0 |
| DM109O2M | male | Muzzleloader | Regular | 30 | 1 | 1 | 100% | 100% | — | — |
Historical Draw Data
| Year | Total Quota | Total Applicants | Res Draw % | NR Draw % |
|---|---|---|---|---|
| 2021 | 202 | 314 | 65.76% | 71.93% |
| 2022 | 203 | 249 | 76.21% | 74.42% |
| 2023 | 201 | 237 | 79.25% | 92% |
| 2024 | 201 | 179 | 90.32% | 100% |